
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011”N“xJPTAƒWƒ…ƒjƒAˆç¬E‹‰»ƒvƒƒOƒ‰ƒ€(¬Šw¶) | ||||||
| Ž–¼ | «•Ê | Šw”N | Š‘® | ”õl | ||
| 1 | –x] ‹œ | ’j | ¬6 | ŠÖƒXƒ|[ƒcm | 22”N“xNGT‘S‘‘å‰ïƒvƒ„‘E‘IŽè | |
| 2 | •›“‡ ‚±‚±‚ë | — | ¬6 | t“ú¼ƒeƒjƒXƒNƒ‰ƒu | 22”N“xNGT‘S‘‘å‰ïƒvƒ„‘E‘IŽè | |
| 3 | Љº ”ü‹ó | — | ¬6 | ‚s‚…‚Ž‚“‚‰‚‚Ž | 22”N“xNGT‘S‘‘å‰ïƒvƒ„‘E‘IŽè | |
| 4 | –––ì ‘Žq | — | ¬6 | lŠÛƒeƒjƒXƒNƒ‰ƒu | 22”N“xNGT‘S‘‘å‰ïƒvƒ„‘E‘IŽè | |
| 5 | “c•ê_ ˆ© | — | ¬6 | PANDA ANDY TENNIS FACTORY | 22”N“xNGT‘S‘‘å‰ïƒvƒ„‘E‘IŽè | |
| 6 | “c’† Œb–² | — | ¬6 | ƒuƒŠƒaƒXƒgƒ“ƒeƒjƒXƒnƒEƒX‹v—¯•Ä | 22”N“xNGT‘S‘‘å‰ïƒvƒ„‘E‘IŽè | |
| 7 | Žsì ‹ | ’j | ¬5 | Ken's Nagatsuka TA | 22”N“xNGT‘S‘‘å‰ïƒvƒ„‘E‘IŽè | |
| 8 | “à“c ‰ÄŽ÷ | ’j | ¬5 | ‚s‚…‚ނނ‰‚“ ‚b‚‚‚‚‚Ž‚™ | 22”N“xNGT‘S‘‘å‰ïƒvƒ„‘E‘IŽè | |
| 9 | •Ûâ x‘¾ | ’j | ¬5 | ƒGƒXƒgƒeƒjƒXƒNƒ‰ƒu | 22”N“xNGT‘S‘‘å‰ïƒvƒ„‘E‘IŽè | |
| 10 | ã“c ‰Ä”¿ | — | ¬5 | ƒOƒŠ[ƒ“ƒCƒ“ƒhƒAƒeƒjƒXƒXƒN[ƒ‹ | 22”N“xNGT‘S‘‘å‰ï—DG‘IŽè | |
| 11 | ‘q‹´ “Þ“E | — | ¬5 | –¼ŒÃ‰®ƒOƒŠ[ƒ“ƒeƒjƒXƒNƒ‰ƒu | 22”N“xNGT‘S‘‘å‰ï—DG‘IŽè | |
| 12 | ‰i“c ˆÇ—¢ | — | ¬5 | ˆï–؃eƒjƒXƒNƒ‰ƒu | 22”N“xNGT‘S‘‘å‰ïÅ—DG‘IŽè | |
| 13 | ’†‘º Ø”T | — | ¬5 | ‚b's@RACQUET CLUB | 22”N“xNGT‘S‘‘å‰ïƒvƒ„‘E‘IŽè | |
| 14 | ––“c —I | ’j | ¬4 | ƒuƒŠƒaƒXƒgƒ“‹v—¯•Ä | 22”N“xNGT‘S‘‘å‰ïƒvƒ„‘E‘IŽè | |
| 15 | ‹g–ì ˆèÆ | ’j | ¬4 | ƒEƒGƒXƒgƒqƒ‹ƒY‚i‚s | 22”N“xNGT‘S‘‘å‰ïƒvƒ„‘E‘IŽè | |
| 16 | ꎓ¡ —¢•ä | — | ¬4 | ŒÃ‰Í‚ ‚©‚â‚܃eƒjƒXƒNƒ‰ƒu | 22”N“xNGT‘S‘‘å‰ï—DG‘IŽè | |
| 17 | ‘åì ”ü² | — | ¬4 | ‘åˆéƒeƒjƒXƒAƒJƒfƒ~[ | 22”N“xNGT‘S‘‘å‰ï—DG‘IŽè | |
| 18 | ‹{’n —– | — | ¬4 | “ú‹gƒeƒjƒXƒXƒN[ƒ‹ | 22”N“xNGT‘S‘‘å‰ïƒvƒ„‘E‘IŽè | |
| 19 | Œõè •–“Þ | — | ¬4 | ƒsƒXƒ^ƒ”ƒFƒ‹ƒft“úˆä | 22”N“xNGT‘S‘‘å‰ïÅ—DG‘IŽè | |
| 20 | ŽOˆä x‰î | ’j | ¬3 | ƒAƒNƒgƒXƒ|[ƒcƒNƒ‰ƒu | 22”N“xNGT‘S‘‘å‰ï—DG‘IŽè | |
| 21 | ˆé’J ŠC“l | ’j | ¬3 | ƒAƒNƒgƒXƒ|[ƒcƒNƒ‰ƒu | 22”N“xNGT‘S‘‘å‰ïƒvƒ„‘E‘IŽè | |
| 22 | ‚Ž ‘å“l | ’j | ¬3 | ‹{‚ÌXƒXƒ|[ƒc‹äŠy•”@“Œ–ƒ¶‚Z | 22”N“xNGT‘S‘‘å‰ïƒvƒ„‘E‘IŽè | |
| 23 | A–Ø ŠC‰¹ | ’j | ¬3 | ƒOƒŠ[ƒ“ƒCƒ“ƒhƒAƒeƒjƒXƒXƒN[ƒ‹ | 22”N“xNGT‘S‘‘å‰ï—DG‘IŽè | |
| 24 | “ì ¬¯ | ’j | ¬3 | ƒXƒ|[ƒcƒh[ƒ€EƒGƒA[ƒY | 22”N“xNGT‘S‘‘å‰ïÅ—DG‘IŽè | |
| 25 | Š‹é ‘o—t | — | ¬2 | ƒƒuƒBƒ“ƒO | 22”N“xNGT‘S‘‘å‰ïƒvƒ„‘E‘IŽè | |
by Japan Professional Tennis Association